Additional information
| Brand | BoAt |
|---|---|
| Material | Polypropylene |
| Item Dimensions LxWxH | 150 x 7 x 2.5 Centimeters |
| Importer | Imagine Marketing Pvt Ltd., 255, Guru Gobind Industrial Estate, Jay Coach, Goregaon East, Mumbai, Maharashtra- 400063 |
| Date First Available | 15 December 2017 |
| Best Sellers Rank | #40 in Electronics (See Top 100 in Electronics)#2 in USB Cables |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars60,772 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
| ASIN | B0789LZTCJ |
| Item Weight | 80 g |
| Country of Origin | China |
| Cable Type | USB |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Batteries Required | No |
| Batteries Included | No |
| Mounting Hardware | Data Cable |
| Compatible Devices | Personal Computer |
| Item model number | Rugged V3 |
| Product Dimensions | 150 x 7 x 2.5 cm; 80 Grams |
| Model Name | Rugged V3 |
| Model | Rugged V3 |
| Net Quantity | 1 Piece |




Reviews
There are no reviews yet.