Additional information
| OS | Android |
|---|---|
| Battery Power Rating | 6000 |
| Net Quantity | 1 count |
| Item Dimensions LxWxH | 16.2 x 1 x 7.7 Centimeters |
| Date First Available | 21 December 2020 |
| Best Sellers Rank | #39 in Electronics (See Top 100 in Electronics)#15 in Smartphones |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars82,289 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
| ASIN | B089MS8XQ3 |
| Item Weight | 198 g |
| Country of Origin | India |
| Manufacturer | Xiaomi, Flextronics Technologies India Private LTD , Survey No:90,Door no/Plot No:ANV Mind Space,SP Space Road State Highways 120,Uthukaddu Kattavakkam, Wallajabad,Kancheepuram Taluk,Kancheepuram District -631605 Tamil Nadu Phone no:18001036286 |
| Whats in the box | Handset, Power Adapter, USB Cable, SIM eject tool, Warranty Card, User Guide, Clear Soft Case |
| Phone Standby Time (with data) | 695 Hours |
| Phone Talk Time | 45 Hours |
| Colour | Blazing Blue |
| RAM | 4 GB |
| Form factor | Smartphone |
| Audio Jack | 3.5 mm |
| Other camera features | Rear Camera (48 MP) |
| Device interface - primary | Touchscreen |
| Other display features | Wireless |
| Colours displayed | 394 ppi pixel density, 19.5:9 Aspect Ratio |
| Special features | Dual SIM, Infrared, E-mail, Accelerometer, Ambient light sensor, GPS, Video Player, Music Player, Proximity sensor |
| Connectivity technologies | 4g IR blaster, Bluetooth, Wi-Fi, USB, GPS,GLONASS, BeiDou |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Item model number | Redmi 9 Power |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Product Dimensions | 16.2 x 1 x 7.7 cm; 198 Grams |
| Generic Name | Smartphone |




Reviews
There are no reviews yet.