Additional information
| Brand | BoAt |
|---|---|
| Item Weight | 30 g |
| Net Quantity | 1 Piece |
| Item Dimensions LxWxH | 150 x 1 x 2 Centimeters |
| Packer | Imagine Marketing Pvt Ltd |
| Date First Available | 17 February 2021 |
| Best Sellers Rank | #33 in Electronics (See Top 100 in Electronics)#1 in USB Cables |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.1 out of 5 stars3,805 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.1 out of 5 stars |
| ASIN | B08WRWPM22 |
| Country of Origin | India |
| Manufacturer | Imagine Marketing Pvt Ltd |
| Cable Type | USB |
| Data Transfer Rate | 0.48 Gigabits Per Second |
| Batteries Required | No |
| Number Of Items | 2 |
| Compatible Devices | Personal Computer, Smartphone |
| Item model number | Micro USB 55 |
| Product Dimensions | 150 x 1 x 2 cm; 30 Grams |
| Model | Micro USB 55 |
| Generic Name | Micro USB 55 |




Reviews
There are no reviews yet.