Additional information
| Brand | MI |
|---|---|
| Battery Cell Composition | Lithium Polymer |
| Item Dimensions LxWxH | 15.1 x 7.2 x 2.6 Centimeters |
| Packer | Navitasys India Private Limited |
| Date First Available | 22 September 2020 |
| Best Sellers Rank | #28 in Electronics (See Top 100 in Electronics)#1 in Mobile Portable Power Banks |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.3 out of 5 stars78,560 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.3 out of 5 stars |
| ASIN | B08HV83HL3 |
| Item Weight | 434 g |
| Country of Origin | India |
| Number of Ports | 2 |
| Battery Power Rating | 20000 |
| Battery Capacity | 20000 Milliampere Hour (mAh) |
| Manufacturer | Xiaomi |
| Batteries Required | No |
| Batteries Included | Yes |
| Power Source | Corded Electric |
| Number Of Items | 1 |
| Mounting Hardware | 1 Power Bank, 1 USB Cable & 1 User Manual |
| Special Features | Slim Fit, Travel, Universal |
| Item model number | PLM18ZM |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Product Dimensions | 15.1 x 7.2 x 2.6 cm; 434 Grams |
| Model Name | Mi Power Bank 3i |
| Model | PLM18ZM |
| Generic Name | 20000mAh Power Bank |




Reviews
There are no reviews yet.