Additional information
| OS | Android |
|---|---|
| Phone Talk Time | 45 Hours |
| Net Quantity | 1 U |
| Item Dimensions LxWxH | 16.4 x 0.8 x 7.6 Centimeters |
| Importer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Packer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Date First Available | 22 January 2020 |
| Best Sellers Rank | #21 in Electronics (See Top 100 in Electronics)#7 in Smartphones |
| Customer Reviews | /** Fix for UDP-1061. Average customer reviews has a small extra line on hover* https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40*/.noUnderline a:hover {text-decoration: none;}4.2 out of 5 stars32,304 ratingsP.when('A', 'ready').execute(function(A) {A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);}});});P.when('A', 'cf').execute(function(A) {A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){if(window.ue) {ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);}});});4.2 out of 5 stars |
| ASIN | B08444SXZ6 |
| Item Weight | 180 g |
| Country of Origin | India |
| Manufacturer | OPPO Mobiles India Pvt. Ltd., OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
| Whats in the box | Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
| Phone Standby Time (with data) | 450 Hours |
| Battery Power Rating | 4230 |
| RAM | 6 GB |
| Colour | Fantasy White |
| Form factor | Smartphone |
| Audio Jack | 3.5 mm |
| Other camera features | Triple Rear Camera (12 MP + 2 MP + 2 MP), 8 MP Front Camera |
| Device interface - primary | Touchscreen |
| Other display features | Wireless |
| Colours displayed | 269 ppi pixel density |
| Special features | Light sensor, Acceleration sensor, Other sensors, Magnetic induction, Fingerprint, Proximity Sensor, Dual SIM, GPS, G-sensor, Video Player, Music Player |
| Connectivity technologies | HSPA+, WCDMA, TD-LTE, GPRS, EDGE, LTE FDD |
| Wireless communication technologies | Bluetooth, Wi-Fi |
| Item model number | CPH2015 |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Product Dimensions | 16.4 x 0.8 x 7.6 cm; 180 Grams |
| Generic Name | Smartphone |




Reviews
There are no reviews yet.